Features:
1.Size(mm):
(i3200-A1/2):3200(L)*1500(W)*1600(H)mm
(i3200-A1/4):3200(L)*2650(W)*1650(H)mm
2.Weight(Kg):
i3200-A1/2:Printer:180kgDryer:320KG
i3200-A1/4:Printer:240kgDryer:360KG
1.Size(mm):
(i3200-A1/2):3200(L)*1500(W)*1600(H)mm
(i3200-A1/4):3200(L)*2650(W)*1650(H)mm
2.Weight(Kg):
i3200-A1/2:Printer:180kgDryer:320KG
i3200-A1/4:Printer:240kgDryer:360KG
Whole Shape Printing Platform
Powder Shaking Machine Control
Automatic Collection
Large-capacity Ink Pot
Collision Avoidance System
Belt Conveyor
1
2
3
Print Method | Epson i3200-A1/2 | Epson i3200-A1/4 | Epson i3200-A1/4 |
Data interface | 700mm | 700mm | 1300mm |
Printing Speed | 8-12㎡/h | 12㎡-30㎡/h | 12㎡-30㎡/h |
Print accuracy | 6pass 720*1800dpi 8pass 720*2400dpi | 4pass 720*1200dpi 6pass 720*1800dpi 8pass 720*2400dpi | 4pass 720*1200dpi 6pass 720*1800dpi 8pass 720*2400dpi |
Equipment footprint | 1500(L)*700(W)*1600(H)mm | 2000(L)*800(W)*1600(H)mm | 2650(L)*800(W)*1600(H)mm |
Equipment weight | 130KG | 200KG | 230KG |
Packed in wooden case size | 1700*800*800mm | 2140*940*860mm | 2790*940*860mm |
Power | 700W | 800W | 800W |
Ink type and configuration | Special ink for waterborne pyrography CMYK+W | Special ink for waterborne pyrography 1.CMYK+W+Lc、Lm、Lr、LIr 2.CMYK+W+O、R、G、B 3.CMYK+W+Flourescent four color | Special ink for waterborne pyrography 1.CMYK+W+Lc、Lm、Lr、LIr 2.CMYK+W+O、R、G、B 3.CMYK+W+Fluorescent four color |
Working Enviroment | temperature:20-28°C humidity:60%-75% | Working power supply | 220V 50HZ/60HZ |
The data transfer | USB | Print file format | TIFF |
Rip software | Main Top | Temperature of duster | Front guide plate 60-75 degrees after drying 150-170 degrees |
Production costs | 11元/㎡(Film+ink+powder+electricity) | The ironing temperature | 150-160degrees 8-15 seconds cold tear |
Digital printer principle training
Digital printer equipment system components
Operating equipment hardware and programs
Maintenance of equipment parts
Handling of common faults
Printing and typesetting rip software installation
PHOTOSHOP picture processing channel
Print typesetting operations
Selection and modification of color software
Operation, management and maintenance of software
Warranty Time:1 Year
In response to customer problems, after-sales communication groups will be established to help you at any time
During the free warranty period, the damage to equipment parts caused by man-made illegal operations shall be borne by the customer
The company bears the cost of all accessories (except Print Head and consumables) during the free warranty period
Lifetime maintenance service